<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for void:search* blog</title>
	<atom:link href="http://blog.voidsearch.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.voidsearch.com</link>
	<description>information visualization and search :art collective</description>
	<pubDate>Mon, 06 Feb 2012 20:40:39 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Apache Avro in practice by GopiShankar</title>
		<link>http://blog.voidsearch.com/bigdata/apache-avro-in-practice/comment-page-1/#comment-368</link>
		<dc:creator>GopiShankar</dc:creator>
		<pubDate>Wed, 30 Jun 2010 12:52:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.voidsearch.com/?p=110#comment-368</guid>
		<description>I am okay with the schema with simple primitive types,

{
      "namespace": "test.avro",
      "name": "FacebookUser",
      "type": "record",
      "fields": [
          {"name": "name", "type": ["string", "null"] },
          {"name": "num_likes", "type": "int"},
          {"name": "num_photos", "type": "int"},
          {"name": "num_groups", "type": "int"} ]
}

but if i have to use "FacebookUser" as a field in another one like (  {"name": "num_likes", "type": "FacebookUser"},), how can i write it in this format. 
Is there a possibility to write it like that or any standard already available in which we can implement, please give me a sample ;-) if possible.

Advance Thank you.</description>
		<content:encoded><![CDATA[<p>I am okay with the schema with simple primitive types,</p>
<p>{<br />
      &#8220;namespace&#8221;: &#8220;test.avro&#8221;,<br />
      &#8220;name&#8221;: &#8220;FacebookUser&#8221;,<br />
      &#8220;type&#8221;: &#8220;record&#8221;,<br />
      &#8220;fields&#8221;: [<br />
          {"name": "name", "type": ["string", "null"] },<br />
          {&#8221;name&#8221;: &#8220;num_likes&#8221;, &#8220;type&#8221;: &#8220;int&#8221;},<br />
          {&#8221;name&#8221;: &#8220;num_photos&#8221;, &#8220;type&#8221;: &#8220;int&#8221;},<br />
          {&#8221;name&#8221;: &#8220;num_groups&#8221;, &#8220;type&#8221;: &#8220;int&#8221;} ]<br />
}</p>
<p>but if i have to use &#8220;FacebookUser&#8221; as a field in another one like (  {&#8221;name&#8221;: &#8220;num_likes&#8221;, &#8220;type&#8221;: &#8220;FacebookUser&#8221;},), how can i write it in this format.<br />
Is there a possibility to write it like that or any standard already available in which we can implement, please give me a sample <img src='http://blog.voidsearch.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> if possible.</p>
<p>Advance Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Apache Avro in practice by Virtual Memory</title>
		<link>http://blog.voidsearch.com/bigdata/apache-avro-in-practice/comment-page-1/#comment-242</link>
		<dc:creator>Virtual Memory</dc:creator>
		<pubDate>Mon, 31 May 2010 11:48:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.voidsearch.com/?p=110#comment-242</guid>
		<description>Good points. Bookmarking to check back for follow-ups later.</description>
		<content:encoded><![CDATA[<p>Good points. Bookmarking to check back for follow-ups later.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sampling the Social Graph using Facebook Graph API by void:search* blog&#187; Blog Archive &#187; Apache Avro in practice</title>
		<link>http://blog.voidsearch.com/statistics/sampling-the-social-graph-using-facebook-graph-api/comment-page-1/#comment-179</link>
		<dc:creator>void:search* blog&#187; Blog Archive &#187; Apache Avro in practice</dc:creator>
		<pubDate>Mon, 03 May 2010 04:00:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.voidsearch.com/?p=174#comment-179</guid>
		<description>[...] However, getting up to speed with Avro for simple local serialization might not be as straightforward (mostly due to the lack of examples). We give an example of using Avro with Java for simple local serialization and discuss some potential pitfalls. We consider a trivial example of serializing to disk social graph dataset mentioned in previous post. [...]</description>
		<content:encoded><![CDATA[<p>[...] However, getting up to speed with Avro for simple local serialization might not be as straightforward (mostly due to the lack of examples). We give an example of using Avro with Java for simple local serialization and discuss some potential pitfalls. We consider a trivial example of serializing to disk social graph dataset mentioned in previous post. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sampling the Social Graph using Facebook Graph API by Tweets that mention void:search* blog» Blog Archive » Sampling the Social Graph using Facebook Graph API -- Topsy.com</title>
		<link>http://blog.voidsearch.com/statistics/sampling-the-social-graph-using-facebook-graph-api/comment-page-1/#comment-169</link>
		<dc:creator>Tweets that mention void:search* blog» Blog Archive » Sampling the Social Graph using Facebook Graph API -- Topsy.com</dc:creator>
		<pubDate>Mon, 26 Apr 2010 03:17:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.voidsearch.com/?p=174#comment-169</guid>
		<description>[...] This post was mentioned on Twitter by Edward J. Yoon, Aleksandar Bradic. Aleksandar Bradic said: Sampling the Social Graph using Facebook Graph API &#124; http://tinyurl.com/2fqyrur [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Edward J. Yoon, Aleksandar Bradic. Aleksandar Bradic said: Sampling the Social Graph using Facebook Graph API | <a href="http://tinyurl.com/2fqyrur" rel="nofollow">http://tinyurl.com/2fqyrur</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sampling the Social Graph using Facebook Graph API by void:search* blog&#187; Blog Archive &#187; Nonparametric regression using R</title>
		<link>http://blog.voidsearch.com/statistics/sampling-the-social-graph-using-facebook-graph-api/comment-page-1/#comment-168</link>
		<dc:creator>void:search* blog&#187; Blog Archive &#187; Nonparametric regression using R</dc:creator>
		<pubDate>Sun, 25 Apr 2010 22:04:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.voidsearch.com/?p=174#comment-168</guid>
		<description>[...] Unlike standard linear regression, where we the goal is determining parameters of assumed linear function, with nonparametric regression, the goal is estimating the entire regression function directly. Depending on the assumptions on the structure of underlying data, a number of methods exist that achieve optimality of estimation. We give a overview of several methods and explain their practical usage in R. In doing so, we make use of the social graph data described in recent post. [...]</description>
		<content:encoded><![CDATA[<p>[...] Unlike standard linear regression, where we the goal is determining parameters of assumed linear function, with nonparametric regression, the goal is estimating the entire regression function directly. Depending on the assumptions on the structure of underlying data, a number of methods exist that achieve optimality of estimation. We give a overview of several methods and explain their practical usage in R. In doing so, we make use of the social graph data described in recent post. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

